WEEK 12
Nov. 18, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | LSU (51) | 10-1 | 1,483 | 1 | |
2. | Kansas (8) | 11-0 | 1,441 | 4 | |
3. | West Virginia (1) | 9-1 | 1,345 | 5 | |
4. | Missouri | 10-1 | 1,328 | 6 | |
5. | Ohio State | 11-1 | 1,276 | 7 | |
6. | Arizona State | 9-1 | 1,158 | 8 | |
7. | 9-2 | 1,105 | 9 | ||
8. | Virginia Tech | 9-2 | 1,019 | 10 | |
9. | Oklahoma | 8-2 | 931 | 3 | |
10. | Oregon | 8-2 | 890 | 2 | |
11. | Texas | 9-2 | 883 | 11 | |
12. | Southern California | 8-2 | 879 | 13 | |
13. | Hawaii | 10-0 | 828 | 12 | |
14. | Florida | 8-3 | 736 | 14 | |
15. | Virginia | 9-2 | 626 | 17 | |
16. | 9-2 | 619 | 18 | ||
17. | Boise State | 10-1 | 593 | 15 | |
18. | Illinois | 9-3 | 485 | 21 | |
19. | Tennessee | 8-3 | 430 | 19 | |
20. | Wisconsin | 9-3 | 343 | 24 | |
21. | Connecticut | 9-2 | 264 | NR | |
22. | 8-3 | 225 | 16 | ||
23. | 8-2 | 161 | NR | ||
24. | 8-4 | 80 | NR | ||
25. | 7-4 | 65 | NR | ||
Dropped out | |||||
No. 20 Kentucky (7-4, lost to then-No. 9 Georgia 24-13), No. 22 Penn State (8-4, lost to Michigan State 35-31), No. 23 Michigan (8-4, lost to then-No. 7 Ohio State 14-3), No. 25 Cincinnati (8-3, lost to then-No. 5 West Virginia 28-23). | |||||
Others receiving votes | |||||
Cincinnati (8-3) 63; Air Force (9-3) 51; Michigan (8-4) 38; Kentucky (7-4) 36; South Florida (8-3) 32; Arkansas (7-4) 25; Penn State (8-4) 22; Florida State (7-4) 12; Central Florida (8-3) 11; Rutgers (7-4) 7; Michigan State (7-5) 2; Oklahoma State (6-5) 2; Troy (7-3) 2; Fresno State (6-4) 1; Houston (7-4) 1; Indiana (7-5) 1; Oregon State (7-4) 1. |
0 Comments:
Post a Comment
<< Home