TV FOOTBALL WATCHING SCHEDULE
Saturday | ||||
No. 19 Illinois (5-1) at Iowa (2-4) | Noon/ESPN2 | Grass | Illinois by 4 | Illinois +6.04 |
Georgia Tech (3-3) at Miami (Fla.) (4-2) | Noon/ESPN | Grass | Miami by 2 | Miami +0.19 |
No. 22 Texas (4-2) at Iowa State (1-5) | 12:30/FSN | Grass | Texas by 16 | Texas +14.39 |
No. 1 LSU (6-0) at No. 18 Kentucky (5-1) | 3:30/CBS | Grass | LSU by 9 | LSU +13.37 |
No. 4 Boston College (6-0) at Notre Dame (1-5) | 3:30/NBC | Grass | BC by 131/2 | BC +11.34 |
Arizona (2-4) at No. 7 Southern California (4-1) | 3:30/ABC | Grass | USC by 22 | USC +21.84 |
No. 12 South Carolina (5-1) at North Carolina (2-4) | 3:30/ABC | Grass | South Carolina by 7 | South Carolina +8.27 |
No. 15 Wisconsin (5-1) at Penn State (4-2) | 3:30/ABC | Grass | Penn State by 7 | Penn State +3.51 |
Texas A&M (5-1) at Texas Tech (5-1) | 3:30/ABC | Artificial | Texas Tech by 9 | Texas Tech +5.49 |
No. 23 Georgia (4-2) at Vanderbilt (3-2) | 6/ESPN2 | Grass | Georgia by 7 | Georgia +7.20 |
No. 11 Missouri (5-0) at No. 5 Oklahoma (5-1) | 6:30/FSN | Grass | Oklahoma by 12 | Oklahoma +8.13 |
Oregon State (3-3) at No. 2 California (5-0) | 7/Versus | Artificial | Cal by 14 | Cal +13.43 |
No. 25 Auburn (4-2) at Arkansas (3-2) | 7:45/ESPN | Grass | Arkansas by 3 | Auburn +6.51 |
Colorado (4-2) at Kansas State (3-2) | 9:15/ESPN2 | Artificial | K-State by 5 | K-State +3.32 |
Washington (2-3) at No. 13 Arizona State (6-0) | 10:15/FSN | Grass | Arizona State by 11 | Arizona State +13.10 |
0 Comments:
Post a Comment
<< Home