ALL GOOD THINGS MUST COME TO AN END
It is 5:35 a.m. and 54.5 degrees outside. Patrick is still in bed watching one of his favorite programs "Wildlife Warfare" on Animal Planet, about C.O.'s catching poachers...
Oct. 14, 2007 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Ohio State (56) | 7-0 | 1,495 | 3 | |
2. | Boston College (1) | 7-0 | 1,383 | 4 | |
3. | South Florida (3) | 6-0 | 1,320 | 5 (tie) | |
4. | 6-1 | 1,288 | 5 (tie) | ||
5. | LSU | 6-1 | 1,173 | 1 | |
6. | Oregon | 5-1 | 1,077 | 8 | |
7. | West Virginia | 5-1 | 1,007 | 9 | |
8. | South Carolina | 6-1 | 997 | 12 | |
9. (tie) | 5-1 | 983 | 7 | ||
9. (tie) | California | 5-1 | 983 | 2 | |
11. | Virginia Tech | 6-1 | 982 | 10 | |
12. | Arizona State | 7-0 | 936 | 13 | |
13. | Kentucky | 6-1 | 874 | 18 | |
14. | Florida | 4-2 | 726 | 14 | |
15. | Kansas | 6-0 | 705 | 20 | |
16. | Hawaii | 7-0 | 558 | 16 | |
17. | Missouri | 5-1 | 519 | 11 | |
18. | 5-2 | 396 | 22 | ||
19. | 5-2 | 372 | 25 | ||
20. | 5-2 | 282 | 23 | ||
21. | Texas Tech | 6-1 | 232 | NR | |
22. | Tennessee | 4-2 | 193 | NR | |
23. | 6-1 | 192 | 17 | ||
24. | Virginia | 6-1 | 184 | NR | |
25. | 5-2 | 128 | NR | ||
Dropped out | |||||
| |||||
Others receiving votes | |||||
| |||||
|
FLORIDA LOSES TPO LSU BY A FOURTH DOWN SO WE DROP 5 POINTS. KENTUCKY BEATS THEM BY A FOURTH DOWN SO THEY RISE 5 POINTS. SO IT GOES.
****************************************************
Bowl Championship Series standings
Oct. 14, 2007
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | ||||
1. | Ohio State | 1 | .9982 | 1 | .9967 | 5t | .830 | .9416 |
2. | South Florida | 3 | .8800 | 3 | .8800 | 1 | 1.000 | .9200 |
3. | Boston College | 2 | .9298 | 2 | .9220 | 7 | .820 | .8906 |
4. | LSU | 5 | .8081 | 5 | .7820 | 2 | .930 | .8400 |
5. | Oklahoma | 4 | .8782 | 4 | .8587 | 11 | .550 | .7623 |
6. | South Carolina | 6 | .7049 | 8 | .6647 | 3 | .860 | .7432 |
7. | Kentucky | 11 | .6172 | 13 | .5827 | 4 | .850 | .6833 |
8. | Arizona State | 12 | .5954 | 12 | .6240 | 5t | .830 | .6831 |
9. | West Virginia | 8 | .6758 | 7 | .6713 | 10 | .640 | .6624 |
10. | Oregon | 7 | .6926 | 6 | .7180 | 13 | .500 | .6369 |
11. | Virginia Tech | 13 | .5747 | 11 | .6547 | 8t | .660 | .6298 |
12. | California | 10 | .6646 | 9t | .6553 | 14t | .480 | .6000 |
13. | Kansas | 15 | .4211 | 15 | .4700 | 8t | .660 | .5170 |
14. | Southern California | 9 | .6719 | 9t | 6553 | 23 | .090 | .4724 |
15. | Florida | 14 | .5116 | 14 | .4840 | 17t | .310 | .4352 |
16. | Missouri | 17 | .3695 | 17 | .3640 | 16 | .430 | .3818 |
17. | Auburn | 19 | .2340 | 19 | .2480 | 12 | .530 | .3373 |
18. | Hawaii | 16 | .4204 | 16 | .3720 | 25 | .060 | .2841 |
19. | Virginia | 24 | .0842 | 24 | .1227 | 14t | .480 | .2290 |
20. | Georgia | 20 | .1853 | 20 | .1880 | 19 | .300 | .2244 |
21. | Tennessee | 22 | .1474 | 22 | .1287 | 17t | .310 | .1953 |
22. | Texas | 18 | .2758 | 18 | .2640 | NR | .000 | .1799 |
23. | Cincinnati | 23 | .1295 | 23 | .1280 | 22 | .100 | .1192 |
24. | Texas Tech | 21 | .1611 | 21 | .1547 | NR | .000 | .1052 |
25. | Michigan | 25 | .0804 | 26 | .0847 | 24 | .070 | .0783 |
SEC DOMINATES COLLEGE FOOTBALL!!!
1 Comments:
SEC rules and always has but I can handle Ohio St. at the top even as a Michigan fan for that other conference. Dang it is virtually impossible to emerge from the SEC with out a loss there is so much parity on any given Saturday. Hats off to the Wildcats of Kentucky, this is the best I have seen them ever do!
Post a Comment
<< Home