MY, OH MY!!!
AP Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Ohio St. (65) | 12-0 | 1625 | 1 | ||||
2 | Florida | 12-1 | 1529 | 4 | ||||
3 | Michigan | 11-1 | 1526 | 3 | ||||
4 | LSU | 10-2 | 1365 | 5 | ||||
5 | Louisville | 11-1 | 1333 | 6 | ||||
6 | Wisconsin | 11-1 | 1255 | 7 | ||||
7 | Oklahoma | 11-2 | 1232 | 8 | ||||
8 | Southern Cal | 10-2 | 1182 | 2 | ||||
9 | Boise St. | 12-0 | 1097 | 10 | ||||
10 | Auburn | 10-2 | 1020 | 11 | ||||
11 | Notre Dame | 10-2 | 939 | 12 | ||||
12 | Arkansas | 10-3 | 867 | 8 | ||||
13 | West Virginia | 10-2 | 865 | 15 | ||||
14 | Virginia Tech | 10-2 | 798 | 14 | ||||
15 | Wake Forest | 11-2 | 766 | 16 | ||||
16 | Rutgers | 10-2 | 631 | 13 | ||||
17 | Tennessee | 9-3 | 576 | 17 | ||||
18 | Texas | 9-3 | 564 | 17 | ||||
19 | BYU | 10-2 | 436 | 20 | ||||
20 | California | 9-3 | 390 | 21 | ||||
21 | Texas A&M | 9-3 | 379 | 22 | ||||
22 | Nebraska | 9-4 | 193 | 19 | ||||
23 | Boston College | 9-3 | 179 | 25 | ||||
24 | Oregon St. | 9-4 | 112 | NR | ||||
25 | TCU | 10-2 | 80 | NR | ||||
Others receiving votes: Georgia 57, Georgia Tech 53, Hawaii 25, Houston 21, Penn St. 9, Maryland 6, South Florida 6, Navy 4, South Carolina 3, UCLA 2. http://hosted.ap.org/dynamic/external/onlinenews.ap.org/collegefootball_ran kings/voters.php?SITE First-place votes in parentheses |
0 Comments:
Post a Comment
<< Home