NEW AP POLL
October 08, 2006
AP Top 25 | ||||||||
RANK | TEAM | RECORD | PTS | LAST | ||||
1 | Ohio St. (63) | 6-0 | 1623 | 1 | ||||
2 | Florida | 6-0 | 1516 | 5 | ||||
3 | Southern Cal | 5-0 | 1451 | 3 | ||||
4 | Michigan | 6-0 | 1429 | 6 | ||||
5 | West Virginia (2) | 5-0 | 1416 | 4 | ||||
6 | Texas | 5-1 | 1294 | 7 | ||||
7 | Louisville | 5-0 | 1247 | 8 | ||||
8 | Tennessee | 5-1 | 1159 | 13 | ||||
9 | Notre Dame | 5-1 | 1068 | 12 | ||||
10 | California | 5-1 | 1017 | 16 | ||||
11 | Auburn | 5-1 | 943 | 2 | ||||
12 | Clemson | 5-1 | 876 | 15 | ||||
13 | Georgia Tech | 5-1 | 739 | 18 | ||||
14 | LSU | 4-2 | 693 | 9 | ||||
15 | Iowa | 5-1 | 661 | 19 | ||||
16 | Georgia | 5-1 | 615 | 10 | ||||
17 | Arkansas | 4-1 | 482 | NR | ||||
18 | Oregon | 4-1 | 474 | 11 | ||||
19 | Missouri | 6-0 | 469 | 23 | ||||
20 | Boise St. | 6-0 | 449 | 20 | ||||
21 | Nebraska | 5-1 | 431 | 22 | ||||
22 | Virginia Tech | 4-1 | 360 | 21 | ||||
23 | Oklahoma | 3-2 | 271 | 14 | ||||
24 | Rutgers | 5-0 | 194 | 24 | ||||
25 | Wisconsin | 5-1 | 86 | NR | ||||
Others receiving votes: Boston College 79, Florida St. 25, Miami 13, UCLA 13, Penn St. 10, Washington 9, Pittsburgh 6, N.C. State 3, Texas Tech 2, BYU 1, Wake Forest 1. First-place votes in parentheses |
0 Comments:
Post a Comment
<< Home