INITIAL 2006 BCS STANDINGS
Nobody around here gives two hoots about this, but I'm posting it here so I have it for historical/research/analysis purposes.
Bowl Championship Series standings
Oct. 15, 2006
Team | Harris Poll | USA TODAY | Computer rank | BCS Avg. | Pvs | ||||
1. | Ohio State | 1 | .999 | 1 | 1.000 | 3 | .920 | .9731 | — |
2. | Southern Cal | 3 | .931 | 2 | .937 | 1 | 1.000 | .9559 | — |
3. | Michigan | 2 | .934 | 3 | .908 | 2 | .960 | .9341 | — |
4. | Auburn | 7 | .721 | 7 | .712 | 5 | .810 | .7478 | — |
5. | West Virginia | 4 | .878 | 4 | .896 | 14 | .460 | .7446 | — |
6. | Florida | 9 | .679 | 10 | .663 | 4 | .870 | .7375 | — |
7. | Louisville | 6 | .768 | 6 | .765 | 10 | .620 | .7176 | — |
8. | Notre Dame | 10 | .674 | 8 | .678 | 7 | .730 | .6939 | — |
9. | Texas | 5 | .828 | 5 | .834 | 15 | .390 | .6841 | — |
10. | California | 11 | .622 | 11 | .623 | 6 | .760 | .6682 | — |
0 Comments:
Post a Comment
<< Home