PSHAW
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9978 | 2 | 1 | 2841 | .9968 | 1 | 1470 | .9966 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 1.000 |
2 | Texas | .9433 | 3 | 2 | 2721 | .9547 | 2 | 1409 | .9553 | 3 | 23 | 24 | 24 | 22 | 21 | 23 | .920 |
3 | Cincinnati | .8878 | 5 | 4 | 2467 | .8656 | 4 | 1280 | .8678 | 2 | 24 | 22 | 23 | 23 | 23 | 24 | .930 |
4 | TCU | .8836 | 4 | 3 | 2579 | .9049 | 3 | 1336 | .9058 | 5 | 21 | 21 | 21 | 21 | 22 | 21 | .840 |
5 | Florida | .8637 | 1 | 5 | 2395 | .8404 | 5 | 1240 | .8407 | 4 | 22 | 23 | 22 | 24 | 24 | 22 | .910 |
Top 25: Kansas unanimous at the top; Florida continues rise
|
Dec. 6, 2009 | |||||
Rank | Team (first-place votes) | Record | Points | Last week | |
1. | Alabama (54) | 13-0 | 1,470 | 3 | |
2. | Texas (4) | 13-0 | 1,409 | 2 | |
3. | 12-0 | 1,336 | 4 | ||
4. | Cincinnati (1) | 12-0 | 1,280 | 5 | |
5. | 12-1 | 1,240 | 1 |
2 Comments:
That's ridiculous. No way should Florida drop all the way to 5th place. 3rd maybe, but not fifth.
wHEN cINCI DESTROYS THEM, THEY'LL DROP OUT OF THE TOP TEN...
Post a Comment
<< Home