TGIF
It is 7:37 degrees and 75.0 o'clock in Palm Harbor. 38 degrees in Indiana. Rosie at work, Sadie here and cats too. Drizzling.
Damned bulls outplayed catbears for first half then what happened? I fell asleep. really disappointing!!
| ||||||||||
Week: Post-spring Preseason 1 2 3 4 5 6 | ||||||||||
Name | Pos | School | Ht/Wt | Hometown | Stock Value | Previous Ranking | ||||
1 | Tim Tebow | QB | Florida | 6-3/245 | Jacksonville, FL | 1 | ||||
2 | Case Keenum | QB | Houston | 6-2/210 | Abilene, TX | 2 | ||||
3 | Jimmy Clausen | QB | Notre Dame | 6-3/223 | Westlake Village, CA | 3 | ||||
4 | Colt McCoy | QB | Texas | 6-3/210 | Tuscola, TX | 4 | ||||
5 | Tony Pike | QB | Cincinnati | 6-6/210 | Cincinnati, OH | 5 | ||||
6 | Todd Reesing | QB | Kansas | 5-11/200 | Austin, TX | 6 | ||||
7 | Sam Bradford | QB | Oklahoma | 6-4/218 | Oklahoma City, OK | 7 | ||||
8 | Dan Lefevour | QB | Central Michigan | 6-3/229 | Downers Grove, IL | 9 | ||||
He had three TD passes and three TD runs last week. | ||||||||||
9 | Jake Locker | QB | Washington | 6-3/222 | Ferndale, WA | 12 | ||||
Locker threw three TD passes and ran for a fourth score against Arizona. | ||||||||||
10 | Jacory Harris | QB | Miami-FL | 6-4/190 | Miami, FL | 8 | ||||
He threw a pair of INTs in a blowout win over Florida A&M. |
0 Comments:
Post a Comment
<< Home