Top 25 roundup |
| Team | Record | Result |
1. | Florida | 1-0 | Defeated Charleston Southern 62-3 |
2. | Texas | 1-0 | Defeated Louisiana-Monroe 59-20 |
3. | Oklahoma | 0-1 | Lost to No. 24 Brigham Young 14-13 |
4. | Southern California | 1-0 | Defeated San Jose State 56-3 |
5. | Alabama | 1-0 | Defeated No. 7 Virginia Tech 34-24 |
6. | Ohio State | 1-0 | Defeated Navy 31-27 |
7. | Virginia Tech | 0-1 | Lost to No. 5 Alabama 34-24 |
8. | Penn State | 1-0 | Defeated Akron 31-7 |
9. | LSU | 1-0 | Defeated Washington 31-23 |
10. | Mississippi | 1-0 | Defeated Memphis 45-14 |
11. | Oklahoma State | 1-0 | Defeated No. 13 Georgia 24-10 |
12. | California | 1-0 | Defeated Maryland 52-13 |
13. | Georgia | 0-1 | Lost to No. 11 Oklahoma State 24-10 |
14. | Oregon | 0-1 | Lost to No. 14 Boise State 19-8 (Thursday) |
15. | Georgia Tech | 1-0 | Defeated Jacksonville State 37-17 |
16. | Boise State | 1-0 | Defeated No. 16 Oregon 19-8 (Thursday) |
17. | TCU | 0-0 | Idle |
18. | Utah | 1-0 | Defeated Utah State 35-17 (Thursday) |
19. | Florida State | 0-0 | vs. Miami, 8 p.m. (Monday) |
20. | North Carolina | 1-0 | Defeated The Citadel 40-6 |
21. | Iowa | 1-0 | Defeated Northern Iowa 17-16 |
22. | Nebraska | 1-0 | Defeated Florida Atlantic 49-3 |
23. | Notre Dame | 1-0 | Defeated Nevada 35-0 |
24. | Brigham Young | 1-0 | Defeated No. 3 Oklahoma 14-13 |
25. | Oregon State | 1-0 | Defeated Portland State 34-7 |
|
|
|
|
|
1 Comments:
TT strikes again!
Post a Comment
<< Home