JUST SO YOU KNOW
No. | Geocacher | Caches Found | Caches Hidden * | Total Caches * | Comment |
1 | King Boreas | 1177 | 1365 | 2542 | |
2 | OzGuff | 3272 | 796 | 4068 | Western North Carolina |
3 | retiredprof | 4230 | 588 | 4818 | |
4 | geogold | 2079 | 578 | 2657 | |
5 | IceCreamMan | 4230 | 566 | 4796 | |
6 | CCCooperAgency | 20344 | 523 | 20867 | |
7 | DMflyer | 3246 | 487 | 3733 | |
8 | AD0OR | 2826 | 464 | 3290 | |
9 | Wheeler Dealers | 1665 | 450 | 2115 | |
10 | SixDogTeam | 1078 | 445 | 1523 |
0 Comments:
Post a Comment
<< Home