Top 25 roundup |
| Team | Record | Result |
1. | Ohio State | 11-0 | Defeated Northwestern 54-10 |
2. | Michigan | 11-0 | Defeated Indiana 34-3 |
3. | Texas | 9-2 | Lost to Kansas State 45-42 |
4. | Louisville | 8-1 | Lost to No. 14 Rutgers 28-25 (Thursday) |
5. | Auburn | 9-2 | Lost to Georgia 37-15 |
6. | Florida | 9-1 | Defeated South Carolina 17-16 |
7. | Southern California | 8-1 | Defeated No. 20 Oregon 35-10 |
8. | Notre Dame | 9-1 | Defeated Air Force 39-17 |
9. | California | 8-2 | Lost to Arizona 24-20 |
10. | West Virginia | 8-1 | Defeated Cincinnati 42-24 |
11. | Arkansas | 9-1 | Defeated No. 15 Tennessee 31-14 |
12. | LSU | 8-2 | Defeated Alabama 28-14 |
13. | Boise State | 10-0 | Defeated San Jose State 23-20 |
14. | Rutgers | 9-0 | Defeated No. 4 Louisville 28-25 (Thursday) |
15. | Tennessee | 7-3 | Lost to No. 11 Arkansas 31-14 |
16. | Wisconsin | 10-1 | Defeated Iowa 24-21 |
17. | Oklahoma | 8-2 | Defeated Texas Tech 34-24 |
18. | Georgia Tech | 8-2 | Defeated North Carolina 7-0 |
19. | Wake Forest | 9-1 | Defeated Florida State 30-0 |
20. | Oregon | 7-3 | Lost to No. 7 Southern California 35-10 |
21. | Virginia Tech | 8-2 | Defeated Kent State 23-0 |
22. | Boston College | 8-2 | Defeated Duke 28-7 |
23. | Texas A&M | 8-3 | Lost to No. 25 Nebraska 28-27 |
24. | Maryland | 8-2 | Defeated Miami 14-13 |
25. | Nebraska | 8-3 | Defeated No. 23 Texas A&M 28-27 |
|
|
|
|
|
0 Comments:
Post a Comment
<< Home