| Top 25 roundup 
 
 | 
         | 
 | Team |  Record  | Result        | 
         | 1. | Ohio State | 8-0 | Defeated        Indiana 44-3 | 
         | 2. | Southern California | 6-0 | Idle | 
         | 3. | Michigan | 8-0 | Defeated        No. 23 Iowa 20-6 | 
         | 4. | West Virginia | 7-0 | Defeated        Connecticut 37-11 | 
         | 5. | Texas | 7-1 | Defeated        No. 16 Nebraska 22-20 | 
         | 6. | Louisville | 7-0 | Defeated        Syracuse 28-13 | 
         | 7. | Auburn | 7-1 | Defeated        Tulane 38-13 | 
         | 8. | Notre Dame | 6-1 | Defeated        UCLA 20-17 | 
         | 9. | Tennessee | 6-1 | Defeated        Alabama 16-13 | 
         | 10. | Florida | 6-1 | Idle | 
         | 11. | California | 7-1 | Defeated        Washington 31-24 (OT) | 
         | 12. | Clemson | 7-1 | Defeated        No. 13 Georgia Tech 31-7 | 
         | 13. | Georgia Tech | 5-2 | Lost        to No. 12 Clemson 31-7 | 
         | 14. | LSU | 6-2 | Defeated        Fresno State 38-6 | 
         | 15. | Oregon | 5-2 | Lost        to Washington State 34-23 | 
         | 16. | Nebraska | 6-2 | Lost        to No. 5 Texas 22-20 | 
         | 17. | Boise State | 8-0 | Defeated        Idaho 42-26 | 
         | 18. | Arkansas | 6-1 | Defeated        Mississippi 38-3 | 
         | 19. | Rutgers | 7-0 | Defeated        Pittsburgh 20-10 | 
         | 20. | Oklahoma | 5-2 | Defeated        Colorado 24-3 | 
         | 21. | Boston College | 6-1 | Defeated        Florida State 24-19 | 
         | 22. | Wisconsin | 7-1 | Defeated        Purdue 24-3 | 
         | 23. | Iowa | 5-3 | Lost        to No. 3 Michigan 20-6 | 
         | 24. | Georgia | 6-2 | Defeated        Mississippi State 27-24 | 
         | 25. | Texas A&M | 7-1 | Defeated        Oklahoma State 34-33 (OT) | 
0 Comments:
Post a Comment
<< Home